Dear friends. This blog has been created for your studying needs. I`ll be posting some home assignment/ activities/ useful websites/ photos for you. I hope you`ll visit it regularly and keep your own blogs too. Good luck to you! Your teacher of English, Marina Evgenyevna Savelieva, gymnasia "Perspective"
Thursday, 20 February 2014
Monday, 3 February 2014
The Olympics are coming!
20.14 pm, Friday 7th, February 2014
The official opening ceremony of the Olympics will be held
Before you start watching the most exciting contests in winter sports, read about the history of the Olympics (see Topics) and study the results of the participation of Russia in the previous Games (see the tables below) and do the task given below the topic. Deadline is Saturday 7th.
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1900–1912 | as part of the | |||||
| 1920–1948 | did not participate | |||||
| 1952–1988 | as part of the | |||||
| as part of the | ||||||
| 390 | 26 | 21 | 16 | 63 | 2 | |
| 435 | 32 | 28 | 29 | 89 | 2 | |
| 446 | 28 | 26 | 36 | 90 | 3 | |
| 455 | 23 | 21 | 29 | 73 | 3 | |
| 436 | 24 | 26 | 32 | 82 | 4 | |
| Total | 133 | 122 | 142 | 397 | 12 | |
Medals by Winter Games[edit]
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924–1952 | did not participate | |||||
| 1956–1988 | as part of the | |||||
| as part of the | ||||||
| 113 | 11 | 8 | 4 | 23 | 1 | |
| 122 | 9 | 6 | 3 | 18 | 3 | |
| 151 | 5 | 4 | 4 | 13 | 5 | |
| 190 | 8 | 6 | 8 | 22 | 4 | |
| 177 | 3 | 5 | 7 | 15 | 11 | |
| Total | 36 | 29 | 26 | 91 | 12 | |
Medals at summer sports
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 26 | 27 | 25 | 78 |
| Wrestling | 25 | 10 | 13 | 48 |
| Gymnastics | 19 | 16 | 18 | 53 |
| Boxing | 9 | 5 | 12 | 26 |
| Fencing | 9 | 4 | 6 | 19 |
| Synchronized swimming | 8 | 0 | 0 | 8 |
| Shooting | 7 | 11 | 9 | 27 |
| Swimming | 5 | 7 | 7 | 19 |
| Cycling | 5 | 3 | 8 | 16 |
| Diving | 4 | 8 | 6 | 18 |
| Weightlifting | 3 | 13 | 10 | 26 |
| Judo | 3 | 4 | 6 | 13 |
| Modern pentathlon | 3 | 1 | 0 | 4 |
| Canoeing | 2 | 3 | 6 | 11 |
| Tennis | 2 | 3 | 2 | 7 |
| Volleyball | 1 | 3 | 2 | 6 |
| Handball | 1 | 1 | 1 | 3 |
| Rowing | 1 | 0 | 2 | 3 |
| Taekwondo | 0 | 1 | 2 | 3 |
| Water polo | 0 | 1 | 2 | 3 |
| Sailing | 0 | 1 | 0 | 1 |
| Basketball | 0 | 0 | 3 | 3 |
| Archery | 0 | 0 | 1 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Total | 133 | 122 | 142 | 397 |
Medals at winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Cross-country skiing | 13 | 7 | 8 | 28 |
| Figure skating | 12 | 8 | 2 | 22 |
| Biathlon | 9 | 4 | 7 | 20 |
| Speed skating | 2 | 4 | 3 | 9 |
| Freestyle skiing | 0 | 1 | 2 | 3 |
| Bobsleigh | 0 | 1 | 1 | 2 |
| Ice hockey | 0 | 1 | 1 | 2 |
| Alpine skiing | 0 | 1 | 0 | 1 |
| Luge | 0 | 1 | 0 | 1 |
| Snowboarding | 0 | 1 | 0 | 1 |
| Nordic combined | 0 | 0 | 1 | 1 |
| Skeleton | 0 | 0 | 1 | 1 |
| Total | 36 | 29 | 26 | 91 |
Getting Ready for Final Exams
Dear friends,
While getting ready for the final state exam in English, please remember to visit this useful site where you can find the Bank of Tasks in reading, listening, writing, speaking and use of English. The more you work out, the more chances you have to succeed!
Subscribe to:
Comments (Atom)
